PX Size Chart
Size | S | M | L | XL | XXL | XXXL |
Chest | 37-39 | 39-40 | 41-43 | 44-46 | 46-48 | 48-50 |
Waist | 28-31 | 32-35 | 36-39 | 39-42 | 42-45 | 48-50 |
Neck | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 | 18 1/2 - 19 |
Size | S | M | L | XL | XXL | XXXL |
Chest | 37-39 | 39-40 | 41-43 | 44-46 | 46-48 | 48-50 |
Waist | 28-31 | 32-35 | 36-39 | 39-42 | 42-45 | 48-50 |
Neck | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 | 18 1/2 - 19 |
20% of all CHNG gear! Use promo code holiday20
By clicking enter you are verifying that you are old enough to consume alcohol.