Photo/Genics + Co Size Chart
Size | XXS | XS | S | M | L | XL |
Waist | 23.5 | 25 | 26.5 | 28 | 30 | 31.5 |
Chest | 30 | 32.5 | 33 | 34.5 | 36 | 37.5 |
Hip | 33 | 34.5 | 36 | 37.5 | 39.5 | 42.5 |
Inseam | 31.5 | 31.5 | 32 | 32.5 | 33 | 33.5 |
Size | XXS | XS | S | M | L | XL |
Waist | 23.5 | 25 | 26.5 | 28 | 30 | 31.5 |
Chest | 30 | 32.5 | 33 | 34.5 | 36 | 37.5 |
Hip | 33 | 34.5 | 36 | 37.5 | 39.5 | 42.5 |
Inseam | 31.5 | 31.5 | 32 | 32.5 | 33 | 33.5 |
20% of all CHNG gear! Use promo code holiday20
By clicking enter you are verifying that you are old enough to consume alcohol.