Kirrin Finch Size Chart
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest | 34" | 35" | 36" | 37" | 38" | 39.5" | 41.5" | 43.5" | 45.5" |
Waist | 27" | 28" | 29" | 30" | 31" | 32.5" | 34.5" | 36.5" | 38.5" |
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest | 34" | 35" | 36" | 37" | 38" | 39.5" | 41.5" | 43.5" | 45.5" |
Waist | 27" | 28" | 29" | 30" | 31" | 32.5" | 34.5" | 36.5" | 38.5" |
20% of all CHNG gear! Use promo code holiday20
By clicking enter you are verifying that you are old enough to consume alcohol.