RIGit Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |
Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |
Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
20% of all CHNG gear! Use promo code holiday20
By clicking enter you are verifying that you are old enough to consume alcohol.