RIGit Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 |
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-50 |
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 |
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-50 |
20% of all CHNG gear! Use promo code holiday20
By clicking enter you are verifying that you are old enough to consume alcohol.