RIGit Size Chart
XS | S | M | L | XL | 2X | 3X | |
CHEST | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-48" | 49-50" |
WAIST | 25-27" | 28-30" | 31-33" | 34-36" | 37-39" | 40-42" | 43-45" |
HIP | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-49" | 50-52" |
XS | S | M | L | XL | 2X | 3X | |
CHEST | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-48" | 49-50" |
WAIST | 25-27" | 28-30" | 31-33" | 34-36" | 37-39" | 40-42" | 43-45" |
HIP | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-49" | 50-52" |
20% of all CHNG gear! Use promo code holiday20
By clicking enter you are verifying that you are old enough to consume alcohol.