PX Size Chart
Size | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 28-30 | 30-31 | 31-32 | 32-33 | 33-34 | 35-36 | 37-38 |
Hip | 34-36 | 38-38 | 38-39 | 39-40 | 40-41 | 41-43 | 44-46 |
Inseam | 9 1/2 | 9 1/2 | 10 | 10 | 10 | 10 1/2 | 10 1/2 |
Size | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 28-30 | 30-31 | 31-32 | 32-33 | 33-34 | 35-36 | 37-38 |
Hip | 34-36 | 38-38 | 38-39 | 39-40 | 40-41 | 41-43 | 44-46 |
Inseam | 9 1/2 | 9 1/2 | 10 | 10 | 10 | 10 1/2 | 10 1/2 |
20% of all CHNG gear! Use promo code holiday20
By clicking enter you are verifying that you are old enough to consume alcohol.