Photo/Genics + Co Size Chart
Size | S | M | L | XL |
Chest | 42 | 44 | 46 | 48 |
Length | 32.5 | 32.5 | 33 | 33 |
Shoulder | 18.5 | 19 | 19 | 19.5 |
Sleeve | 12 | 12 | 12.5 | 12.5 |
Waist | 40 | 42 | 44 | 46 |
Size | S | M | L | XL |
Chest | 42 | 44 | 46 | 48 |
Length | 32.5 | 32.5 | 33 | 33 |
Shoulder | 18.5 | 19 | 19 | 19.5 |
Sleeve | 12 | 12 | 12.5 | 12.5 |
Waist | 40 | 42 | 44 | 46 |
20% of all CHNG gear! Use promo code holiday20
By clicking enter you are verifying that you are old enough to consume alcohol.