Brooklyn Cloth Size Chart
Size | S | M | L | XL | XXL |
Waist | 27-29 | 30-32 | 33-35 | 36-38 | 39-41 |
Inseam | 30-32 | 30-32 | 32-34 | 32-34 | 32-34 |
Size | S | M | L | XL | XXL |
Waist | 27-29 | 30-32 | 33-35 | 36-38 | 39-41 |
Inseam | 30-32 | 30-32 | 32-34 | 32-34 | 32-34 |
20% of all CHNG gear! Use promo code holiday20
By clicking enter you are verifying that you are old enough to consume alcohol.